| Customer | Project Details | Year | Pictures |
|---|
| Customer | Project Details | Year | Pictures |
|---|---|---|---|
| PT. Beacons Pharmaceuticals | Pemasangan RO System 8.000Ltr per H di PT. Beacon Pharmaceuticals | 2024 |
|
| Nutribev Sinergy Indonesia | WTP System & RO Aseptic | 2024 |
|
| Vaksindo Satwa Nusantara | Pemindahan Jalur WFI POU QC Piping | 2024 |
|
| Yasunli Abadi Utama Plastik | Pekerjaan Batu Ceper 6M tahap kedua | 2024 |
|
| Yasunli Abadi Utama Plastik | 30 Mesin Turun | 2024 |
|
| Capsugel Indonesia | Instalasi Pipa Water Add Vas Preliminary | 2024 |
|
| Vaksindo Satwa Nusantara | Jasa Insulating Pipa Steam QC | 2024 |
|
| Yasunli Abadi Utama Plastik | Pipa Turun ke Mesin 1- 10 Plant 1C Batu Ceper | 2024 |
|
| Sarku Enjineering Utama, PT | Service of WTP System | 2016 |
|
| Sterling Products Indonesia (GSK), PT | Water RO Machine, SMBS | 2016 |
|
| Puretech (BIOFARMA), PT | PW Storage & Distribution Sytem | 2016 |
|
| Kalbe | Biological Waste Inactivation System | 2016 |
|
| Fahrenheit | PWG Cap 4000L/Hr | 2016 |
|
| Indofarma | Purified water & water for injection Looping System untuk fasilitas produk steril | 2017 |
|
| Combiphar | Water system PHC, Pre treatment Package cap. 5300 L/h & RO Silica removal Package, cap. 3500 L/h | 2017 |
|
| Sumber Air Dewa | Pre-treatment System & RO System | 2025 |
|
| Kalbe | PWG & Distribution Loop Kav.40 | 2025 |
|
| Hutama Karya | Pre-treatment System | 2025 |
|
| Dankos Farma | Destiler & WFI Distribution Skid | 2023 |
|
| Dankos Farma | PW & WFI Distribution Skid | 2022 |
|
| Apex Pharma | Purified Water System | 2022 |
|
| Apex Pharma | Purified Water Generation ( RO + EDI) 1.5 m3/hr | 2022 |
|
| BrightGene Indonesia | Water System (Pretreatment, RO Silica, PWG, PW Loop) | 2021 |
|
| CASA VERDE INDONESIA | Purified Water Generation | 2020 |
|
| Global Onkolab Farma | Water System (Pretreatment, PWG, PW Loop, WFI Loop) & Destiler + PSG | 2020 |
|
| Combiphar | Looping, PSG, PWG | 2019 |
|
| Nestle Indonesia | RO System | 2019 |
|
| Otsuka | Edi System 15000 | 2019 |
|
| Otsuka | Supply Clean Media Transfer Process | 2019 |
|
| Pyridam Farma | PW Loop NBL 3 | 2019 |
|
| Pharos Indonesia | Looping | 2020 |
|
| Gloria Purbasari | PW Loop | 2019 |
|
| Faratu | Looping System | 2019 |
|
| Faratu | PWG Cap. 1000 L/H | 2019 |
|
| Otsuka | Edi System 15000 | 2018 |
|
| Graha Farma | Purified water generation Cap. 1000 Ltr/Jam & PW Looping Distribution Looping | 2018 |
|
| Marin Liza | Pengadaan system looping PW | 2017 |
|
| Paragon | WWTP, Pre-Treatment System & RO | 2018 |
|
Kawasan Pergudangan Daan Mogot Arcadia, Jl. Daan Mogot KM 21 Blok G18 No 1-2-3, RT.005/RW.003, Batuceper, Kec. Batuceper, Kota Tangerang, Banten 15122